Featured Real Estate Listings
| SINGLE FAMILY $369,900 - 2212 Grand Avenue South Minneapolis, MN 55405 4 Bed / 2 Bath Size: 3,223 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $154,900 - 3933 S 26th Avenue S Minneapolis, MN 55406 2 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| MULTI-FAMILY FORECLOSURE $138,000 - Affordable duplex in NE Minneapolis 2307 University Ave NE Minneapolis, MN 55418 4 Bed / 2 Bath Size: 1,786 Sq. Ft. | ![]() |
| SINGLE FAMILY $134,900 - Adorable Townhome in West Bloomington 5347 Highpointe Terrace Bloomington, MN 55437 1 Bed / 1 Bath / 1 Half bath Size: 874 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $16,900 - 2307 Bryant Ave N Minneapolis, MN 55411 3 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $14,900 - Great Investment Opportunity! 690 Jenks Avenue Saint Paul, MN 55106 3 Bed / 2 Bath Size: 1,078 Sq. Ft. | ![]() |













Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.