|
Call me today for all your Real Estate needs! (612) 483-8655 |
| Home Page | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $329,900 - 2212 Grand Avenue South Minneapolis, MN 55405 4 Bed / 2 Bath Size: 3,223 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $239,900 - Great location 4353 Columbus Avenue South Minneapolis, MN 55407 5 Bed / 2 Bath Size: 2,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $233,900 - Fantastic 4BR 2BA home! 2065 Quartz Lane Eagan, MN 55122 4 Bed / 2 Bath Size: 2,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - Totally Updated! 1711 Girard Avenue North Minneapolis, Minnesota 55411 3 Bed / 2 Bath Size: 2,658 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $209,900 - Great Side-by-side Duplex 3228 First Avenue South 2 Minneapolis, MN 55408 5 Bed / 2 Bath / 2 Half bath Size: 2,244 Sq. Ft. | ![]() |
| CONDO SOLD! $189,900 - Fabulous Condo In Linden Hills 4400 Upton Avenue South 204 Minneapolis, MN 55410 1 Bed / 1 Bath Size: 798 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - Another Great Investment Opportunity! 3027 Grant Street Minneapolis, MN 55418-1816 3 Bed / 3 Bath Size: 1,361 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $154,900 - 3933 S 26th Avenue S Minneapolis, MN 55406 2 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $134,900 - Great Investment Opportunity 2127 Grant Street NE 2 Minneapolis, MN 55418-4208 4 Bed / 2 Bath Size: 2,328 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $95,000 - Affordable duplex in NE Minneapolis 2307 University Ave NE Minneapolis, MN 55418 4 Bed / 2 Bath Size: 1,786 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $16,900 - 2307 Bryant Ave N Minneapolis, MN 55411 3 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $3,500 - Land for sale! 690 Jenks Avenue Saint Paul, MN 55106 | ![]() |

















