Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $329,900 - Gorgeous home in Whittier 2212 Grand Avenue South Minneapolis, MN 55405 4 Bed / 2 Bath Size: 3,223 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $300,000 - Unique modified two-story 16001 Woodland Curve Minnetonka, MN 55345 3 Bed / 2 Bath / 1 Half bath Size: 1,825 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $264,900 - Beautiful home with lots of updates! 12305 Parkwood Place Burnsville, MN 55337-6862 3 Bed / 2 Bath Size: 2,424 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $250,000 - Location, Location, Location!! 8436 Timberwood Court Woodbury, MN 55125 4 Bed / 2 Bath Size: 2,294 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $239,900 - Great location 4353 Columbus Avenue South Minneapolis, MN 55407 5 Bed / 2 Bath Size: 2,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $233,900 - Fantastic 4BR 2BA home! 2065 Quartz Lane Eagan, MN 55122 4 Bed / 2 Bath Size: 2,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - Totally Updated! 1711 Girard Avenue North Minneapolis, Minnesota 55411 3 Bed / 2 Bath Size: 2,658 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $209,900 - Great Side-by-side Duplex 3228 First Avenue South 2 Minneapolis, MN 55408 5 Bed / 2 Bath / 2 Half bath Size: 2,244 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,900 - Price reduced! 2004 kitchen remodel, addition, deck! 16836 Jonquil Trail Lakeville, MN 55044 3 Bed / 2 Bath Size: 2,433 Sq. Ft. | ![]() |
| CONDO SOLD! $189,900 - Fabulous Condo In Linden Hills 4400 Upton Avenue South 204 Minneapolis, MN 55410 1 Bed / 1 Bath Size: 798 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $174,000 - 1.53 Acres! Four Car garage! Well maintained home with a northwoods feel 6419 Hemlock Lane North Maple Grove, Minnesota 55369-6101 2 Bed / 1 Bath Size: 1,611 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - Another Great Investment Opportunity! 3027 Grant Street Minneapolis, MN 55418-1816 3 Bed / 3 Bath Size: 1,361 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $154,900 - Adorable home in South Minneapolis 3933 S 26th Avenue S Minneapolis, MN 55406 2 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,000 - Great family home with HUGE backyard! 7305 Cleve Avenue East Inver Grove Heights, MN 55076-4305 4 Bed / 2 Bath Size: 2,137 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $134,900 - Great Investment Opportunity 2127 Grant Street NE 2 Minneapolis, MN 55418-4208 4 Bed / 2 Bath Size: 2,328 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $95,000 - Affordable duplex in NE Minneapolis 2307 University Ave NE Minneapolis, MN 55418 4 Bed / 2 Bath Size: 1,786 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $59,900 - Great starter home! 3716 18th Avenue South Minneapolis, MN 55407 2 Bed / 1 Bath Size: 682 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $49,900 - Great Value! 5221 Camden Avenue North Minneapolis, MN 55430-3565 3 Bed / 1 Bath Size: 1,030 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $16,900 - Just a little TLC needed. 2307 Bryant Ave N Minneapolis, MN 55411 3 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $3,500 - Land for sale! 690 Jenks Avenue Saint Paul, MN 55106 | ![]() |






















